Free Agency Open Thread
Please no goons Slats... anything but goons...
The Free Agency fire sale starts at 12:00 noon today!
For a list of the most intriguing and noteworthy UFAS who are available today click HERE (capgeek.com).
There are certainly some big names available including Mike Ribeiro, Jaromir Jagr, Michael Ryder, Jarome Iginla, Ilya Bryzgalov, Derek Roy, Damien Brunner, Nathan Horton, Tim Thomas, and many, many more. It is going to be interesting to see who lands where and who the Rangers pursue. We all know that the Rangers are a bit limited when it comes to how much cap space they can commit to free agent signings this offseason but that doesn't mean that Slats won't find a way to add some players and it certainly doesn't mean he can't create cap space by wheeling and dealing some players on the current roster.
Which team will grab the most candy after the free agency pinata has been burst open by a wiffle bat (I told you guys I'm a writer)? Which UFA is going to get way, way too overpaid today? Who is that player that is flying under the radar that every team should be targeting? Where will Ryane Clowe end up? What player out there is the one that the Rangers (and other teams) should avoid like the plague?
Let me know in the comments!!! Use this thread as your open thread for free agency shenanigans today!
Remember to enjoy the day, be civil and respectful to one another, and please observe the Community Guidelines.
Let's go hockey! free agency!
**NOTE**: When reporting a signing or a trade please share your source or make it known that it is just something you heard from some guy named Doogert that sells lemons and Slinkies outside of your work but he happens to be Sean Avery's girlfriend's cousin, so he totally knows everything. I am sure the Doogerts of the world are great guys but they aren't Bob McKenzie or Darren Dreger.
Free Agent Tracker
Player Name | Team (From) | Team (To) | Years | AAV/Total |
Lauri Korpikoski | Phoenix Coyotes | Phoenix Coyotes | 4-years | $2.5M/$10M |
Ray Emery | Chicago Blackhawks | Philadelphia Flyers | 1-year | $1.65M |
Daniel Alfredsson | Ottawa Senators | Detroit Red Wings | 1-year | $5.5M |
Evgeni Nabokov | New York Islanders | New York Islanders | 1-year | $3.25M |
Kyle Chipchura | Phoenix Coyotes | Phoenix Coyotes | - | - |
Andrew Ference | Boston Bruins | Edmonton Oilers | 4-years | $3.25M/$13M |
Peter Regin | Ottawa Senators | New York Islanders | 1-year | $750k |
Joey Crabb | Washington Capitals | Florida Panthers | 2-years | $600k/$1.2M |
Thomas Greiss | San Jose Sharks | Phoenix Coyotes | 1-year | $750k |
Mike Komisarek | Toronto Maple Leafs | Carolina Hurricanes | 1-year | $700k |
Frazer McLaren | Toronto Maple Leafs | Toronto Maple Leafs | 2-years | $700k/$1.4M |
Boyd Gordon | Phoenix Coyotes | Edmonton Oilers | 3-years | $3M/$9M |
Mike Ribeiro | Washington Capitals | Phoenix Coyotes | 4-year | $5.5M/22M |
Michal Handzus | Chicago Blackhawks | Chicago Blackhawks | 1-year | - |
Jason LaBarbera | Phoenix Coyotes | Edmonton Oilers | 1-year | $1M |
Andre Benoit | Ottawa Senators | Colorado Avalanche | 1-year | 900k |
Nathan Horton | Boston Bruins | Columbus Blue Jackets | 7-year | $5.7M/$40M |
Pierre-Marc Bouchard | Minnesota Wild | New York Islanders | 1-year | $2M |
Ryane Clowe | New York Rangers | New Jersey Devils | 5-years | $4.85/$25M |
Rob Scuderi | Los Angeles Kings | Pittsburgh Penguins | 4-year | $3.3M/$13.5M |
Clarke MacArthur | Toronto Maple Leafs | Ottawa Senators | 2-years | $3.25M/$6.5M |
Rostislav Olesz | Chicago Blackhawks | New Jersey Devils | 1-year | - |
Michal Roszival | Chicago Blackhawks | Chicago Blackhawks | 2-years | - |
Keith Aucoin | New York Islanders | St. Louis Blues | 1-year | $625k |
Tyler Bozak | Toronto Maple Leafs | Toronto Maple Leafs | 5-years | $4.2M/$21M |
David Clarkson | New Jersey Devils | Toronto Maple Leafs | 7-years | $5.25M/$36.75M |
Viktor Stalberg | Chicago Blackhawks | Nashville Predators | 4-years | $3M/$12M |
Matt Cullen | Minnesota Wild | Nashville Predators | 2-years | $3.5M/$7M |
Stephen Weiss | Florida Panthers | Detroit Red Wings | 5-years | $4.9M/$24.5M |
Matt Hendricks | Washington Capitals | Nashville Predators | 4-years | $1.85M/$7.4M |
Dan Ellis | Carolina Hurricanes | Dallas Stars | 2-years | $900k/$1.8M |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
Who SHOULD be on the top of the Rangers shopping list?
Mason Raymond. | 37 |
Viktor Stalberg. | 63 |
Matt Cullen. | 9 |
Damien Brunner. | 36 |
Mikhail Grabovski. | 50 |
Some other guy. | 59 |