New York Rangers Announce Traverse City Tournament Roster
The roster includes top prospects like Kaapo Kakko, Vitali Kravtsov, Adam Fox and Igor Shesterkin.
The New York Rangers have released their roster for the Traverse City Tournament, and boy it is a doozy.
OFFICIAL: #NYR announce roster for the 2019 Traverse City Tournament in Traverse City, Michigan, which is set to begin on Friday, Sept. 6. pic.twitter.com/w64yu5Hopw
— New York Rangers (@NYRangers) August 26, 2019
The roster is highlighted by top prospects such as Kaapo Kakko, Vitali Kravtsov, and Karl Henriksson upfront. Adam Fox, Joey Keane, Matthew Robertson, Tarmo Reunanen and Yegor Rykov will work on the back end, and Igor Shesterkin and Adam Huska will be between the pipes.
The roster also includes some lesser known players such as Nick Jones, Ryan Dmowski, Lewis Zerter-Gossage, and Patrick Newell who are are slated to start the season in Hartford.
There’s also Jake Elmer who the team signed as a free agent back in March, and players such as Kade Landry, a defender who just turned 20 and is coming off a season that saw him post 51 points in 66 games with the Hamilton Bulldogs of the OHL, and Anthony Salintiri, a forward who put up 88 points in 68 games as a 20-year-old last season with the Sarnia Sting and Oshawa Generals.
In total the roster includes 24 prospects (14 forwards, eight defensemen and two goalies), and on paper is one of the deepest rosters the team has had in years.
Full Roster
Player | Jersey No. | Position | Height* | Weight* | Shoots/Catches | DOB | 2018-19 Team | How Acquired |
---|---|---|---|---|---|---|---|---|
Dmowski, Ryan | 58 | Left Wing | 6-0 | 218 | Left | 3/18/97 | UMass-Lowell (NCAA) | Signed by Hartford to an AHL contract |
Elmer, Jake | 63 | Right Wing | 6-1 | 190 | Right | 12/31/98 | Lethbridge Hurricanes (WHL) | Signed as a free agent on March 15, 2019 |
Fox, Adam | 23 | Defenseman | 5-11 | 180 | Right | 2/17/98 | Harvard University (NCAA) | Acquired from Carolina on April 30, 2019 |
Getson, Keith | 49 | Center | 5-11 | 195 | Left | 3/29/98 | Halifax Mooseheads (QMJHL) | Free Agent Invite |
Gross, Nico | 41 | Defenseman | 6-1 | 188 | Left | 1/26/00 | Oshawa Generals (OHL) | Drafted (4th Round/101st overall in 2018) |
Henriksson, Karl | 70 | Center | 5-9 | 176 | Left | 2/5/01 | Frolunda J20 (SuperElit) | Drafted (2nd Round/58th overall in 2019) |
Huska, Adam | 32 | Goaltender | 6-4 | 220 | Left | 5/12/97 | University of Connecticut (NCAA) | Drafted (7th Round/184th overall in 2015) |
Jones, Nick | 71 | Center | 5-11 | 190 | Right | 6/2/96 | University of North Dakota (NCAA) | Signed by Hartford to an AHL contract on March 20, 2019 |
Kakko, Kaapo | 45 | Right Wing | 6-3 | 195 | Left | 2/13/01 | TPS (Liiga) | Drafted (1st Round/2nd overall in 2019) |
Keane, Joey | 82 | Defenseman | 6-0 | 181 | Right | 7/2/99 | London Knights (OHL) | Drafted (3rd Round/88th overall in 2018) |
Kemp, Brett | 62 | Center | 6-1 | 171 | Right | 3/23/00 | Medicine Hat Tigers (WHL) | Free Agent Invite |
Kravtsov, Vitali | 74 | Right Wing | 6-3 | 183 | Left | 12/23/99 | Traktor Chelyabinsk (KHL) | Drafted (1st Round/9th overall in 2018) |
Landry, Kade | 54 | Defenseman | 6-1 | 198 | Left | 5/3/99 | Hamilton Bulldogs (OHL) | Free Agent Invite |
Maser, Josh | 73 | Left Wing | 6-2 | 207 | Left | 1/18/99 | Prince George Cougars (WHL) | Free Agent Invite |
McBride, Shawn | 96 | Center | 6-2 | 200 | Left | 8/23/95 | American International College (NCAA) | Signed by Hartford to an AHL contract |
Milan, Cody | 47 | Center | 6-1 | 188 | Right | 4/11/96 | Michigan State University (NCAA) | Free Agent Invite |
Newell, Patrick | 34 | Center | 5-10 | 170 | Left | 1/18/96 | St. Cloud State University (NCAA) | Signed as a free agent on March 30, 2019 |
Reunanen, Tarmo | 51 | Defenseman | 6-0 | 188 | Left | 3/1/98 | Lukko (Liiga) | Drafted (4th Round/98th overall in 2016) |
Robertson, Matthew | 97 | Defenseman | 6-4 | 202 | Left | 3/9/01 | Edmonton Oil Kings (WHL) | Drafted (2nd Round/49th overall in 2019) |
Rykov, Yegor | 57 | Defenseman | 6-2 | 225 | Left | 4/14/97 | HC Sochi (KHL) | Acquired from New Jersey on February 22, 2018 |
Salinitri, Anthony | 86 | Center | 5-11 | 171 | Left | 3/5/98 | Oshawa Generals (OHL) | Free Agent Invite |
Shesterkin, Igor | 31 | Goaltender | 6-2 | 192 | Left | 12/30/95 | SKA St. Petersburg (KHL) | Drafted (4th Round/118th overall in 2014) |
Skinner, Hunter | 53 | Defenseman | 6-2 | 187 | Right | 4/29/01 | Lincoln Stars (USHL) | Drafted (4th Round/112th overall in 2019) |
Zerter-Gossage, Lewis | 87 | Right Wing | 6-2 | 195 | Right | 5/23/95 | Harvard University (NCAA) | Signed by Hartford to an AHL contract |
* Note: Heights and Weights are prior to physicals done leading up to the Traverse City Tournament |
The Blueshirts begin the tournament with a contest against Columbus on Friday, September 6 at 3:30 p.m. New York will face Dallas on Saturday, September 7 at 7:00 p.m. and Minnesota on Monday, September 9 at 2:30 p.m. Following their three round-robin games, the Rangers will have a placement game against a team from the Gordie Howe Division on Tuesday, September 10.
Also from the release, here’s a history of players who appeared in the Traverse City Tournament and suited up for the Rangers during the same season
Players to Appear at Traverse City & Play for Rangers in Same Year
Year | PLAYER(S) |
---|---|
2006-07 | Ryan Callahan, Brandon Dubinsky |
2007-08 | Brandon Dubinsky, Lauri Korpikoski, Marc Staal |
2008-09 | Artem Anisimov |
2009-10 | Michael Del Zotto, Chad Johnson |
2010-11 | Evgeny Grachev, Ryan McDonagh, Derek Stepan |
2011-12 | Tim Erixon, Carl Hagelin |
2013-14 | Conor Allen, Jesper Fast |
2014-15 | Anthony Duclair, Kevin Hayes, Mackenzie Skapski |
2015-16 | Brady Skjei |
2016-17 | Pavel Buchnevich, Boo Nieves, Jimmy Vesey |
2017-18 | Lias Andersson, Alexandar Georgiev, Vinni Lettieri, Neal Pionk |
2018-19 | Lias Andersson, Filip Chytil, Tim Gettinger, Brett Howden, Ryan Lindgren |
The tournament will get underway on Friday September 6, and it is going to be exciting to get a first look at some players who are key to the future success of the organization put on a Ranger sweater for the first time in a competitive environment.