New York Rangers' Scoring Chances From the Trip That Was
The struggles of the team throughout the seven game, three country road trip have been well documented. Needless to say, the scoring chances picture does not paint any rosier a picture. The New York Rangers as a team last year averaged 16.5 chances per game last season, yet they failed to get more than 15 in any game on the trip. The game by game totals are as follows:
Opp | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
Kings | 12 | 15 | 10 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Ducks | 12 | 16 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 |
Islanders | 12 | 18 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 1 |
Canucks | 11 | 20 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Flames | 15 | 13 | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Oilers | 14 | 17 | 9 | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Jets | 9 | 16 | 5 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 85 | 115 | 62 | 76 | 17 | 7 | 1 | 0 | 5 | 31 | 0 | 1 |
Clarifying one point on the table that often leads to confusion, the totals are all shown from the point of view of the Rangers. Thus under PP, the Rangers had 17 PP chances for, and 7 against, while shorthanded they had 5 chances while allowing 31. A small positive here is they were able to play relatively even at even strength up until the last two games of the trip, where the time on the road may have finally taken its toll. At least, that's what one can hope the narrative is, as the last two performances were quite poor.
After the jump, you can find the individual performances.
Chance | Chance on Goal | Goals | Chance% | Assist | Total Plays | C/60 | P/60 | |
GABORIK | 12 | 11 | 2 | 16.67% | 3 | 15 | 6.731 | 8.414 |
PRUST | 6 | 6 | 0 | 0.00% | 0 | 6 | 4.696 | 4.696 |
DUBINSKY | 7 | 4 | 0 | 0.00% | 2 | 9 | 4.340 | 5.579 |
ANISIMOV | 5 | 2 | 0 | 0.00% | 2 | 7 | 3.501 | 4.902 |
FEDOTENKO | 5 | 4 | 0 | 0.00% | 3 | 8 | 3.255 | 5.208 |
RUPP | 2 | 2 | 1 | 50.00% | 0 | 2 | 2.834 | 2.834 |
CALLAHAN | 4 | 4 | 0 | 0.00% | 1 | 5 | 2.431 | 3.038 |
BOYLE | 3 | 1 | 1 | 33.33% | 5 | 8 | 2.398 | 6.394 |
RICHARDS | 4 | 2 | 1 | 25.00% | 6 | 10 | 2.095 | 5.236 |
CHRISTENSEN | 1 | 1 | 0 | 0.00% | 0 | 1 | 2.044 | 2.044 |
STEPAN | 2 | 1 | 1 | 50.00% | 7 | 9 | 1.214 | 5.462 |
NEWBURY | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.000 | 0.000 |
WOLSKI | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.000 | 0.000 |
ZUCCARELLO | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.000 | 0.000 |
Forwards | 51 | 38 | 6 | 11.76% | 29 | 80 | 9.11 | 14.29 |
Chance | Chance on Goal | Goals | Chance% | Assist | Total Plays | C/60 | P/60 | |
BELL | 0 | 0 | 0 | #DIV/0! | 1 | 1 | 0.000 | 5.248 |
DEL ZOTTO | 1 | 0 | 0 | 0.00% | 0 | 1 | 0.574 | 0.574 |
EMINGER | 0 | 0 | 0 | #DIV/0! | 1 | 1 | 0.000 | 0.668 |
ERIXON | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.000 | 0.000 |
GIRARDI | 0 | 0 | 0 | #DIV/0! | 2 | 2 | 0.000 | 0.805 |
MCDONAGH | 2 | 1 | 1 | 50.00% | 2 | 4 | 0.836 | 1.672 |
SAUER | 1 | 0 | 0 | 0.00% | 0 | 1 | 1.909 | 1.909 |
WOYWITKA | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0.000 | 0.000 |
Defensemen | 4 | 1 | 1 | 25.00% | 6 | 10 | 0.71 | 1.79 |
*Data here is 5v5 only. Tables are sortable by clicking the headers*
Again, as we compare to last year's season totals, we see that the performance has been well below the standard they previously set. The forwards, who averaged 14.08 chances per 60 last season, are down nearly 5 chances. Their conversion rate is down, from 13% last season to 11.75 so far this season. Every single forward, with the exception of one, is down so far this year. No, the improved forward is not Marian Gaborik. He has looked spectacular so far, but he's actually down ever so slightly from 6.853 chances last year, to 6.731 now. The actual improved forward is Brandon Prust, whose play has been good enough to earn him first line minutes on occasion.
If you recall from the game 1 summary, for this season I added the scoring chance assist, which does help shed more light on who has been involved in getting chances. For instance, Derek Stepan would look much worse by mere shots, but he has set up a team high 7 scoring chances so far, which does have value. While there is no data to compare it to for last season, with chances being down, it stands to reason the assists are as well.
What we can gather from the data though is there does seem to be an early standard, where most players are around 4.5-5.5 plays per 60 minutes. The exceptions on the high side are Gaborik and Brian Boyle, while on the low side are the 4th line boys, like Mike Rupp, Erik Christensen, and Ryan Callahan. Wait what? Yes, Captain Cally has contributed very little so far. To be fair, he does have 2 goals this season, 1 at even strength, of which neither were considered scoring chances. They were the result of a sharp, almost impossible angle shot, and a fortuitous bounce on a pass.
There's not much to talk about defensively, as it has been Ryan McDonagh and little else, from a unit producing half as many chances as they did last year.
One final table here, as we look at the types of chances that have been generated through seven games:
Chances | COG | Goals | Chance% | |
Breakaways | 3 | 3 | 1 | 33.33% |
Even Man Rush/Transition | 18 | 17 | 1 | 5.56% |
Odd Man Rush | 4 | 1 | 1 | 25.00% |
Zone Entry Totals | 25 | 21 | 3 | 12.00% |
Defensive Zone Turnover | 8 | 4 | 0 | 0.00% |
Zone Pressure/Forecheck | 16 | 9 | 4 | 25.00% |
Faceoffs | 6 | 5 | 0 | 0.00% |
Zone Pressure Totals | 30 | 18 | 4 | 13.33% |
I've separated my classifications into two groups here. Zone Entries are those that originate from beyond the offensive zone and lead to chances in transition, while Zone Pressure totals encompass all those that come from offensive zone/forechecking pressure. The purpose here is to weed out a little bit of the 'scorer error.' Gray areas, like a 2 on 1 with a backchecker that catches up, are hard to consistently designate, so this helps smooth some of the discrepancies between one category or another.
The little data I have to go by, from the playoff series with Washington last season, shows similar results to these, with 55-60% of the Rangers' chances coming from zone pressure. Aside from that, it's too early to draw conclusions, but with the low overall totals so far, it will be interesting to see if and how the ratio shifts when the team sees more success offensively.
Any questions? Fire away in the comments.