NY Rangers Release Prospect Development Camp Roster
The New York Rangers prospect development camp for 2011 will be held this week, from June 27th through July 1st, at the Madison Square Garden Training Center. The Rangers released the roster tonight, which includes top prospects Christian Thomas, Tim Erixon, and Dylan McIlrath. The roster also includes every pick from the just drafted 2011 class, highlighted by first rounder Jonathan Miller. You can read more about some of the highly touted prospects on the Rangers website.
The one name not on the list is Chris Kreider. As you may recall from last year, in a similar situation to Kreider, Ryan McDonagh was committed to staying in college, but shortly after attending this camp, he signed his entry-level contract. There will be no such situation with Kreider, who will not be attending the camp, and with that basically eliminating any remaining doubt of what his plans are for 2011-12.
The full roster can be found after the jump.
2011 New York Rangers Prospect Development Camp Roster | |||||
Player | POS. | HT | WT | DOB | 2010-11 Team (League) |
Ryan Bourque | C | 5-9 | 170 | 1/3/91 | Quebec (QMJHL) |
Peter Ceresnak | D | 6-3 | 209 | 1/26/93 | Trencin (Slovakia Jr.) |
Tim Erixon | D | 6-2 | 190 | 2/24/91 | Skelleftea (Sweden) |
Jesper Fasth | RW | 5-11 | 165 | 12/22/91 | Jonkoping HV-71 (Sweden) |
Steven Fogarty | C | 6-2 | 194 | 4/19/93 | Edina (Minnesota High School) |
Tommy Grant | LW | 6-2 | 194 | 8/29/86 | Alaska-Anchorage (WCHA), Connecticut (AHL) |
Carl Hagelin | LW | 5-11 | 176 | 8/23/88 | Michigan (CCHA), Connecticut (AHL) |
Danny Hobbs | F | 5-11 | 192 | 6/21/89 | UMass-Amherst (HE) |
Oscar Lindberg | C | 6-0 | 190 | 10/29/91 | Skelleftea (Sweden) |
Shane McColgan | RW | 5-9 | 165 | 1/1/93 | Kelowna (WHL) |
Dylan McIlrath | D | 6-5 | 215 | 4/20/92 | Moose Jaw (WHL) |
J.T. Miller | RW | 6-1 | 200 | 3/14/93 | U.S. Under-18 (USHL) |
Jason Missiaen | G | 6-8 | 220 | 4/25/90 | Baie-Comeau (QMJHL) |
Samuel Noreau | D | 6-5 | 215 | 1/31/93 | Baie-Comeau (QMJHL) |
Mikhail Pashnin | D | 6-1 | 191 | 5/11/89 | Moscow CSKA (KHL) |
Michael St. Croix | C | 5-11 | 179 | 4/10/93 | Edmonton (WHL) |
Scott Stajcer | G | 6-3 | 195 | 6/14/91 | Owen Sound (OHL) |
Christian Thomas | RW | 5-9 | 170 | 5/26/92 | Oshawa (OHL) |
Jason Wilson | LW | 6-2 | 205 | 4/15/90 | Owen Sound (OHL) |
Andrew Yogan | C | 6-3 | 201 | 12/4/91 | Erie (OHL) |
OTHER INVITEES:
Player | POS. | 2010-11 Team (League) |
Jonathan Audy-Marchessault | C | Quebec (QMJHL) |
Jared Coreau | G | Northern Michigan (CCHA) |
Ilia Ejov | G | St. Petersburg (VHA) |
Adam Estoclet | F | Dartmouth (ECAC), Providence (AHL) |
Ryan Flanigan | F | Merrimack (HE) |
T.J. Foster | C | Edmonton (WHL) |
Austin Fyten | LW | Lethbridge (WHL) |
Gregor Hanson | F | Northern Michigan (CCHA) |
Jordan Hickmott | C | Edmonton (WHL) |
Victor Kamensky | F | Walpole (MJHL) (2008-09) |
Kale Kerbashian | C | Sarnia (OHL), Connecticut (AHL) |
Aleksa Lukovic | D | Zvezda (Hungary), Serbia Under-20 Team |
Taylor MacDougall | C | Cape Breton (QMJHL) |
Donny Maloney | F | Arizona (CHL), Las Vegas (ECHL) |
Andrej Sustr | D | Nebraska-Omaha (WCHA) |
Nikita Zaytsev | D | Novosibirsk (KHL) |