Rangers By The Numbers Analytics - Game #24 Preview: Rangers vs. Lightning
A statistical look at the 3rd and final meeting of the season between the New York Rangers and Tampa Bay Lightning.
Time | Monday, 7:00 EST | TV | NHLN/MSG/SUN |
Season Series | 0-2 | Last Meeting | Bolts 4-3, 11/26/14 |
The Enemy | Raw Charge | Scoring Leaders | R. Nash 16-9-25 |
Rangers | CATEGORY | Lightning |
11-8-4 | SEASON RECORD | 16-6-2 |
26 (3rd Metro) | Points | 34 (1st Atlantic) |
1.13 (17th NHL) | Standing Points Per Game | 1.42 (T-2nd NHL) |
Won 2 | Streak | Won 3 |
2.91 (9th) | Goals For Per 60 (GF60) | 3.50 (1st) |
2.61 (15th) | Goals Against Per 60 (GA60) | 2.58 (14th) |
16.9 (20th) | Power Play % | 24.4 (3rd) |
80.0 (16th) | Penalty Kill % | 79.8 (18th) |
10.4 (16th) | PIM / GP | 9.2 (5th) |
30.4 (11th) | Shots For / GP | 29.8 (19th) |
29.4 (15th) | Shots Against / GP | 27.8 (7th) |
50.2 (16th) | 5v5 Shots For % | 55.2 (3rd) |
49.9 (17th) | SCORE ADJUSTED CORSI | 53.7 (5th) |
50.0 (20th) | Raw 5v5 Corsi | 52.9 (6th) |
50.37 (17th) | Within 1 5v5 Corsi | 53.3 (5th) |
49.1 (20th) | Score Adjusted Fenwick | 54.6 (4th) |
106.19 (10th) | 5v5 Corsi Pace / 60 (ranked low to high) | 103.19 (3rd) |
2.69 (4th) | 5v5 Goals For / 60 | 2.92 (1st) |
2.20 (15th) | 5v5 Goals Against / 60 | 2.07 (11th) |
49.84 (17th) | 5v5 OZS % | 55.65 (4th) |
9.23 (5th) | 5v5 Shooting % | 9.52 (1st) |
92.4 (16th) | 5v5 Save % | 91.7 (20th) |
D. Boyle +7.06 M. Hunwick +4.42 | 5v5 Corsi Rel % Leaders (min 100 min) | N. Kucherov +7.63 O. Palat +6.91 |
D. Girardi -7.76 J. Fast -6.07 | 5v5 Corsi Rel % Anchors (min 100 min) | B. Boyle -10.02% J. Brown -8.09% |
R. Nash 3.59 M. St. Louis 2.49 | 5v5 Points / 60 Leaders (min 100 min) | N. Kucherov 3.42 A. Killorn 3.26 |
Expected Lines
Rangers
Forwards:
Martin St. Louis - Derek Stepan - Chris Kreider
Mats Zuccarello - Derick Brassard - Rick Nash
Carl Hagelin - Kevin Hayes - Lee Stempniak
J.T. Miller - Dominic Moore - Jesper Fast
Defensemen:
Goalie: Henrik Lundqvist
Healthy scratch: Anthony Duclair
Injured: Dan Boyle (flu), Tanner Glass (mumps)
Lightning
Forwards:
Alex Killorn - Steven Stamkos - Ryan Callahan
Ondrej Palat - Tyler Johnson - Nikita Kucherov
Jonathan Drouin - Valtteri Filppula - Brett Connolly
Brenden Morrow - Brian Boyle - Cedric Paquette
Defensemen:
Anton Stralman - Victor Hedman
Jason Garrison - Andrej Sustr
Radko Gudas - Matthew Carle
Goalie: Ben Bishop
Healthy scratches: J.T. Brown, Mark Barberio, Vladislav Namestnikov
Injured: None
Hextally Even Strength Shooting Rates By Zone (Relative To League Average):
Credit: War-On-Ice.com
5v5 Usage:
Rangers Forwards
Rangers Defense
Lightning Forwards
Lightning Defense
Credit: War-On-Ice.com
Goalies:
Ben Bishop is 7-0 with a .953 SV% career against the Rangers.
Adjusted Save Percentage and Low/Medium/High Probability Shot Zones explained HERE.
Credit: War-On-Ice.com
Your Tanner Glass Moment of Zen:
Tanner Glass has posted a 0% Corsi 15 times in his career. Here's some context: pic.twitter.com/KelCkjXnNd
— Tanner Glass Facts (@T_Glass_Facts) December 1, 2014
Stats compiled from: nhl.com, puckon.net, war-on-ice.com, and stats.hockeyanalysis.com