It's another season, and like last year, I'll be tracking scoring chances for the New York Rangers again. For the new Banter initiates, here's the definition of what a scoring chance actually is:
A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area – loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included, but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.
The data compilation is made possible by the awesome script provided by Vic Ferrari at Irreverant Oiler Fans and timeonice.com. This year, the project has expanded from 8 teams tracked to 15, with guys like CJ Richey at In Lou We Trust and Cam Charron at Nucks Misconduct joining the fray.
Project pimping aside, I have the data for the first game against the Los Angeles Kings, and it's located after the jump.
Scoring Chances for NHL Game Number 20009
Team | Period | Time | Note | NYR | Opponent |
|
STK | 1 | 19:30 | Brown, Doughty, EMNN | 5 | 10 | 17 | 19 | 27 | 30 | 8 | 10 | 15 | 23 | 32 | 33 | 5v5 |
STK | 1 | 19:21 | Kopitar, Brown, ZLNN | 5 | 10 | 17 | 19 | 27 | 30 | 8 | 10 | 11 | 23 | 32 | 33 | 5v5 |
STK | 1 | 15:03 | Brown, Gagne, ZLMN | 10 | 19 | 30 | 38 | 44 |
| 3 | 8 | 11 | 12 | 23 | 32 | 4v5 |
STK | 1 | 9:11 | Kopitar, Williams, TLGN | 5 | 24 | 26 | 27 | 30 | 42 | 2 | 11 | 12 | 14 | 27 | 32 | 5v5 |
STK | 1 | 8:38 | Williams, None, FLNN | 5 | 24 | 26 | 27 | 30 | 42 | 3 | 7 | 11 | 12 | 14 | 32 | 5v5 |
STK | 1 | 8:36 | Williams, Gagne, ZLNN | 5 | 24 | 26 | 27 | 30 | 42 | 3 | 7 | 11 | 12 | 14 | 32 | 5v5 |
NYR | 1 | 4:46 | Callahan, None, THNN | 24 | 26 | 30 | 42 | 44 | 53 | 2 | 21 | 27 | 28 | 32 | 47 | 5v5 |
STK | 1 | 3:54 | Richards, None, ZLNN | 4 | 10 | 17 | 19 | 30 | 38 | 8 | 10 | 15 | 23 | 32 | 33 | 5v5 |
STK | 1 | 0:58 | Brown, Richards, ZHNN | 4 | 10 | 17 | 19 | 30 | 38 | 8 | 10 | 15 | 23 | 32 | 33 | 5v5 |
NYR | 2 | 18:30 | Callahan, Girardi, ZMNN | 5 | 24 | 26 | 27 | 30 | 42 | 2 | 11 | 12 | 14 | 27 | 32 | 5v5 |
STK | 2 | 15:46 | Martinez, Williams, ZMNN | 26 | 30 | 38 | 42 | 44 |
| 12 | 14 | 27 | 28 | 32 | 47 | 4v5 |
NYR | 2 | 12:59 | Anisimov, None, TLNN | 24 | 26 | 30 | 42 | 44 | 53 | 3 | 7 | 21 | 28 | 32 | 47 | 5v5 |
STK | 2 | 11:55 | Stoll, None, ZMNN | 4 | 8 | 22 | 30 | 38 | 71 | 2 | 21 | 27 | 28 | 32 | 47 | 5v5 |
STK | 2 | 10:01 | Williams, Kopitar, ZLNN | 5 | 24 | 26 | 27 | 30 | 42 | 3 | 7 | 11 | 12 | 14 | 32 | 5v5 |
NYR | 2 | 8:50 | Sauer, Callahan, ZLMN | 4 | 22 | 24 | 30 | 38 | 71 | 3 | 7 | 11 | 12 | 14 | 32 | 5v5 |
NYR | 2 | 7:25 | Gaborik, DelZotto, ZLNN | 4 | 10 | 17 | 19 | 24 | 30 | 7 | 8 | 17 | 22 | 32 |
| 5v4 |
STK | 2 | 6:23 | Gagne, Williams, OLNN | 5 | 21 | 27 | 30 | 36 | 86 | 2 | 11 | 12 | 14 | 27 | 32 | 5v5 |
NYR | 3 | 17:15 | Gaborik, Richards, ELNW | 5 | 10 | 19 | 26 | 27 | 30 | 3 | 10 | 15 | 23 | 32 | 33 | 5v5 |
NYR | 3 | 17:14 | Gaborik, None, ELNR | 5 | 10 | 19 | 26 | 27 | 30 | 3 | 10 | 15 | 23 | 32 | 33 | 5v5 |
NYR | 3 | 17:09 | Anisimov, None, FHMN | 5 | 24 | 26 | 27 | 30 | 42 | 3 | 7 | 11 | 12 | 14 | 32 | 5v5 |
NYR | 3 | 9:32 | Gaborik, Dubinsky, ZLGN | 4 | 10 | 17 | 19 | 30 | 38 | 3 | 7 | 10 | 15 | 23 | 32 | 5v5 |
STK | 3 | 5:00 | Richards, Richardson, ELGD | 4 | 10 | 17 | 19 | 30 | 38 | 3 | 7 | 10 | 15 | 23 | 32 | 5v5 |
NYR | 3 | 4:17 | Anisimov, None, ELNN | 5 | 24 | 26 | 27 | 30 | 42 | 3 | 7 | 13 | 17 | 22 | 32 | 5v5 |
NYR | 3 | 1:02 | Callahan, Dubinsky, EHNS | 17 | 24 | 30 | 38 | 44 |
| 8 | 12 | 14 | 28 | 32 | 47 | 4v5 |
STK | 4 | 1:58 | Richards, Kopitar, EHNN | 5 | 17 | 24 | 30 |
|
| 3 | 8 | 10 | 11 | 32 |
| 3v4 |
STK | 4 | 0:56 | Johnson, Richards, ZLGN | 5 | 17 | 24 | 30 |
|
| 3 | 8 | 10 | 11 | 32 |
| 3v4 |
NYR | 3 | 6:39 | Dubinsky, Gaborik, EMNN | 5 | 10 | 17 | 19 | 27 | 30 | 8 | 10 | 15 | 23 | 32 | 33 | 5v5 |
# | Player | EV | PP | SH |
4 | M. DEL ZOTTO | 16:59 | 2 | 4 | 1:39 | 1 | 0 | 0:34 | 0 | 0 |
5 | D. GIRARDI | 24:23 | 6 | 7 | 0:21 | 0 | 0 | 5:33 | 0 | 2 |
8 | B. PRUST | 12:30 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
10 | M. GABORIK | 14:54 | 4 | 5 | 1:35 | 1 | 0 | 0:40 | 0 | 1 |
17 | B. DUBINSKY | 14:14 | 2 | 5 | 1:35 | 1 | 0 | 3:07 | 1 | 2 |
19 | B. RICHARDS | 15:41 | 4 | 5 | 1:39 | 1 | 0 | 0:40 | 0 | 1 |
21 | D. STEPAN | 11:55 | 0 | 1 | 0:25 | 0 | 0 | 1:21 | 0 | 0 |
22 | B. BOYLE | 12:05 | 1 | 1 | 0:21 | 0 | 0 | 1:54 | 0 | 0 |
24 | R. CALLAHAN | 14:58 | 6 | 4 | 1:39 | 1 | 0 | 3:53 | 1 | 2 |
26 | R. FEDOTENKO | 14:16 | 7 | 4 | 0:00 | 0 | 0 | 3:16 | 0 | 1 |
27 | R. MCDONAGH | 22:42 | 6 | 7 | 0:00 | 0 | 0 | 4:16 | 0 | 0 |
30 | H. LUNDQVIST | 52:52 | 10 | 11 | 2:00 | 1 | 0 | 9:15 | 1 | 4 |
36 | M. ZUCCARELLO | 9:24 | 0 | 1 | 0:25 | 0 | 0 | 0:05 | 0 | 0 |
38 | M. SAUER | 16:28 | 2 | 4 | 0:00 | 0 | 0 | 3:42 | 1 | 2 |
42 | A. ANISIMOV | 14:48 | 5 | 4 | 0:00 | 0 | 0 | 3:34 | 0 | 1 |
44 | S. EMINGER | 12:54 | 2 | 0 | 0:00 | 0 | 0 | 3:08 | 1 | 2 |
53 | T. ERIXON | 12:35 | 2 | 0 | 0:21 | 0 | 0 | 0:00 | 0 | 0 |
71 | M. RUPP | 10:09 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
86 | W. WOLSKI | 10:34 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 12 | 15 | 10 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Some of the charts should look familiar, but you'll notice the notes section has become filled with names and strange 4 letter abbreviations. If you recall from my playoff summaries last season, you'll remember that not only did I begin to include assists on scoring chances, but also the type and zone of the chances. Well, that continues, only I've made it a bit easier for myself to record and analyze. Below are the tables for each abbreviation, along with what it translates to:
| Chance Type | NYR | LAK | | | Shot Result | NYR | LAK |
E | Even Man Rush/Transition | 5 | 3 (1) | | N | No Note/SOG | 9 | 11 |
O | Odd Man Rush | 0 | 1 | | G | Goal | 1 | 3 |
Z | Zone Pressure | 4 (1) | 9 (1) | | M | Missed Net | 2 | 1 |
F | Faceoff | 1 | 1 | | | Additional Info | NYR | LAK |
B | Breakaway | 0 | 0 | | N | No Note | 9 (1) | 14 (2) |
T | Turnover in Defensive Zone | 2 | 1 (1) | | D | Deflection | 0 | 1 (1) |
| Area of Ice | NYR | LAK | | S | Screen | 1 | 0 |
L | Low (Below Circles) | 7 (1) | 10 (3) | | P | Post | 0 | 0 |
M | Middle (Below Dots) | 2 | 3 | | W | Wrap Around | 1 | 0 |
H | High (Above Dots) | 3 | 2 | | R | Rebound | 0 | 0 |
Obviously, there's great value in this information. For starters, we can see that in this the game, the Rangers clearly struggled to establish a forecheck, generating just 4 chances from offensive zone pressure, compared to 9 for the Kings. We also see a continued trend from the series against Washington, where the best way to beat Henrik Lundqvist is to get in close, as all 3 Kings goals came from the area down around the net.
Finally, once again I'm bringing back the assist category for this stat. This is not recorded in the same way as a traditional assist, but rather this is a count of only passes that directly result in scoring chances. The totals are here, with "Plays" simply being a count of the two columns:
NYR | Chances | Assists | Plays | LAK | Chances | Assists | Plays |
GABORIK | 4 | 1 | 5 | WILLIAMS | 3 | 3 | 6 |
CALLAHAN | 3 | 1 | 4 | RICHARDS | 3 | 2 | 5 |
ANISIMOV | 3 | 0 | 3 | BROWN | 3 | 1 | 4 |
DUBINSKY | 1 | 2 | 3 | KOPITAR | 2 | 2 | 4 |
RICHARDS | 0 | 1 | 1 | GAGNE | 1 | 2 | 3 |
DELZOTTO | 0 | 1 | 1 | DOUGHTY | 0 | 1 | 1 |
GIRARDI | 0 | 1 | 1 | JOHNSON | 1 | 0 | 1 |
SAUER | 1 | 0 | 1 | MARTINEZ | 1 | 0 | 1 |
|
|
|
| RICHARDSON | 0 | 1 | 1 |
| | | | STOLL | 1 | 0 | 1 |
This shows you what watching the game certainly would've. This was a game dominated by the top 6 forwards for both teams, with Jarret Stoll being only bottom six forward for either team able to deliver a scoring opportunity. We also see that while Ryan Callahan was able to generate a ton of shots, he was mostly kept to the outside and away from dangerous areas on the ice. (of course, that didn't stop him from scoring anyway.)
Summaries for the Ducks game will be up tomorrow, or you can find the raw data at my blog data dump site, Tracking the NY Rangers. If you have any suggestions for tweaking the categories, let me know in the comments.