Scoring Chances for Game 11 vs Chicago


The Chicago Blackhawks were one of the best puck possession teams in all of hockey last year, and despite losing a significant chunk of their roster, their game against the New York Rangers showed that they haven't missed a beat. This is best represented by the serious negative Corsi differential the team experienced. Despite that, the Rangers did finish the game with a +3 scoring chance differential, and a 13-9 edge at even strength. This was a testament to maybe the most complete effort the defense has provided all season. On the downside, the 5v5 matchup of Jonathan Toews, Patrick Kane, Troy Brouwer, Duncan Keith, and Brent Seabrook mauled their counterparts, namely Brandon Dubinsky, Artem Anisimov, Ryan Callahan, Marc Staal, and Dan Girardi. The finally tally was 6-1 Hawks, which obviously means outside of that matchup, the Rangers dominated 12-3. They'll hope to continue their winning ways tonight against the Philadelphia Flyers.

Top Individual Performers: Rangers - Dubinsky (3), Blackhawks - Kane, Tomas Kopecky (4)

Top ES Forwards: Sean Avery +5, Ruslan Fedotenko +4

Bottom ES Forwards: Dubinsky -4, Callahan -4

Top Defensemen: Steve Eminger +5

Bottom Defensemen:  Staal  -5

After the jump, the full data for game 10, courtesy again of Vic Ferrari of timeonice.com

Scoring Chances for NHL Game Number 20157

Team Period Time Note NYR Opponent
CHI 1 19:04 Kane 17 18 24 30 33 42 2 7 19 22 30 88 5v5
NYR 1 17:09 Callahan Defl. 4 17 24 30 33 42 2 7 10 28 30 5v4
NYR 1 16:17 Christensen 5 18 19 26 30 31 4 5 10 28 30 5v4
CHI 1 15:53 Sharp 5 18 19 26 30 31 4 5 10 15 28 30 5v5
NYR 1 15:22 Boyle 8 21 22 30 33 44 4 19 22 30 51 88 5v5
CHI 1 12:21 Toews MS 17 18 24 30 33 42 2 7 19 22 30 88 5v5
NYR 1 12:02 Dubinsky MS 17 24 26 30 38 44 2 7 15 16 30 88 5v5
CHI 1 10:02 Sharp 4 5 12 21 30 91 5 6 10 25 30 82 5v5
CHI 1 5:22 Kane MS 17 18 24 30 33 42 2 7 19 22 30 88 5v5
CHI 1 4:05 Kopecky 5 18 21 22 30 2 10 19 30 82 88 4v5
CHI 1 2:48 Kopecky Defl. Goal 5 8 18 30 42 2 10 19 30 82 88 4v5
NYR 1 1:01 Anisimov 4 16 19 30 33 42 5 6 28 30 32 57 5v5
NYR 1 0:21 Dubinsky Goal 5 17 18 24 30 42 2 7 10 25 30 82 5v5
NYR 2 17:50 Sauer 16 19 22 30 38 44 5 6 15 16 20 30 5v5
NYR 2 17:49 Sauer Rebound 16 19 22 30 38 44 5 6 15 16 20 30 5v5
NYR 2 16:40 Frolov MS 4 26 30 31 33 91 4 10 25 30 51 82 5v5
CHI 2 16:15 Stalberg 5 17 18 24 30 42 2 7 10 25 30 82 5v5
NYR 2 14:24 Grachev 12 21 30 38 44 91 4 28 30 32 51 57 5v5
NYR 2 10:44 Avery 5 16 18 19 22 30 2 10 20 30 51 82 5v5
CHI 2 7:42 Kane 5 17 18 24 30 42 2 7 19 22 30 88 5v5
CHI 2 5:47 Toews MS 5 17 18 24 30 2 10 19 30 82 88 4v5
NYR 2 1:41 Frolov 4 8 26 30 31 33 2 7 10 25 30 82 5v5
NYR 2 0:35 Avery MS 4 16 19 22 30 33 2 15 16 30 51 88 5v5
NYR 3 19:05 Dubinsky Goal 4 17 24 30 33 42 4 7 19 30 82 5v4
NYR 3 13:24 Christensen Goal 4 8 26 30 31 33 4 10 25 30 51 82 5v5
CHI 3 10:53 Kane 5 17 18 24 30 2 10 19 30 82 88 4v5
NYR 3 8:39 Anisimov 5 17 18 24 30 42 2 7 19 22 30 88 5v5
CHI 3 1:16 Kopecky 5 17 18 22 24 30 2 10 19 22 82 88 5v5
CHI 3 0:26 Kopecky 5 17 18 22 24 30 2 10 19 22 82 88 5v5
# Player EV PP SH
4 M. DEL ZOTTO 14:52 5 1 3:55 2 0 0:00 0 0
5 D. GIRARDI 21:06 3 6 2:00 1 0 4:17 0 4
8 B. PRUST 11:28 3 0 0:00 0 0 1:17 0 1
12 T. WHITE 6:11 1 1 0:00 0 0 0:00 0 0
16 S. AVERY 14:35 5 0 0:08 0 0 0:00 0 0
17 B. DUBINSKY 16:34 3 7 1:59 2 0 3:29 0 2
18 M. STAAL 20:05 3 8 1:05 1 0 4:59 0 4
19 R. FEDOTENKO 13:25 5 1 1:54 1 0 0:57 0 0
21 D. STEPAN 8:57 2 1 1:28 0 0 0:11 0 1
22 B. BOYLE 15:24 5 2 0:16 0 0 1:28 0 1
24 R. CALLAHAN 15:35 3 7 1:27 2 0 2:48 0 2
26 E. CHRISTENSEN 12:23 4 1 2:32 1 0 0:00 0 0
30 H. LUNDQVIST 49:22 13 9 5:00 3 0 5:38 0 4
31 A. FROLOV 11:53 3 1 3:12 1 0 0:00 0 0
33 M. ROZSIVAL 16:33 6 3 3:00 2 0 1:21 0 0
38 M. SAUER 11:43 4 0 0:00 0 0 0:00 0 0
42 A. ANISIMOV 15:03 3 5 2:04 2 0 1:06 0 1
44 S. EMINGER 14:25 5 0 0:00 0 0 0:39 0 0
91 E. GRACHEV 6:22 2 1 0:00 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 7 4 5 2 0 0 0 0 2 0 0
2 7 3 7 2 0 0 0 0 0 1 0 0
3 3 3 2 2 1 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 13 13 9 3 0 0 0 0 4 0 0