Scoring Chances for Game 12 vs. Philadelphia

In a game marred by defensive miscues and a goal from a sharp angle, the final totals for the game between the Philadelphia Flyers and New York Rangers ended with the Rangers winning the scoring chance battle 14-13, and 10-7 at even strength. This was mostly caused by the 5-3 win in the 3rd period when the game was by then already out of hand. On a positive note, the first period of this game was the first ES shutout of a team by the Rangers, as all 3 chances for the Flyers came with the man advantage. Of course, the downside is the four goals that came on a mere 13 chances.

Top Individual Performers: Rangers - Alex Frolov, 3 chances Flyers - Blair Betts 3 chances

Top ES Forwards: Brandon Prust +4, Erik Christensen +3, Alex Frolov +3

Bottom ES Forwards: Derek Stepan -3, Evgeny Grachev -2

Top ES Defenseman: Marc Staal +5

Bottom ES Defenseman: Steve Eminger -3

After the jump, the results for game 12, courtesy again of Vic Ferrari of timeonice.com

Two notes, obviously Zherdev's goal from the corner did not count as a chance.  Also, I initially did not credit Pronger's goal, but eventually felt there was enough puck movement and screens that it was a sufficiently difficult task for Henrik to actually stop the shot.

Scoring Chances for NHL Game Number 20173

Team Period Time Note NYR Opponent
NYR 1 19:39 Rozsival 16 18 19 22 30 33 6 28 35 36 41 93 5v5
PHI 1 15:15 Zherdev 19 30 33 42 44 17 19 25 35 41 93 4v5
PHI 1 9:15 Pronger 5 17 24 30 44 17 19 20 35 44 93 4v5
PHI 1 8:06 Mezaros 4 19 30 33 42 18 22 25 28 35 41 4v5
NYR 1 7:16 Prust Post 8 16 18 22 30 38 5 6 17 19 35 93 5v5
NYR 2 18:35 Del Zotto MS
4 17 24 30 33 42 11 20 35 36 44 5v4
NYR 2 18:08 Del Zotto 4 17 24 30 33 42 11 20 35 36 44 5v4
NYR 2 18:07 Dubinsky Rebound Goal 4 17 24 30 33 42 11 20 35 36 44 5v4
NYR 2 17:29 Frolov 5 8 18 26 30 31 6 18 21 35 41 47 5v5
NYR 2 17:28 Christensen Rebound 5 8 18 26 30 31 6 18 21 35 41 47 5v5
PHI 2 14:48 Richards Goal 17 18 24 30 38 18 22 25 28 35 41 4v5
NYR 2 10:54 Frolov MS 4 5 8 26 30 31 5 17 19 22 35 44 5v5
PHI 2 10:26 Betts 21 30 38 44 91 94 6 11 13 35 41 45 5v5
PHI 2 10:26 Betts Rebound Goal 21 30 38 44 91 94 6 11 13 35 41 45 5v5
PHI 2 7:42 Zherdev 19 30 33 42 44 17 19 20 25 35 93 4v5
NYR 2 6:51 Boyle 5 8 16 18 22 30 6 21 28 35 41 47 5v5
PHI 2 5:30 Betts 4 5 8 26 30 31 5 11 13 35 44 45 5v5
PHI 2 5:29 Coburn Rebound 4 5 8 26 30 31 5 11 13 35 44 45 5v5
PHI 2 0:49 Hartnell Deflect MS 5 16 19 21 30 38 18 19 20 22 35 44 5v5
PHI 3 13:58 Carter 16 18 21 30 33 91 6 17 19 22 35 41 5v5
NYR 3 12:20 Dubinsky 4 17 24 30 38 42 5 20 28 35 36 93 5v5
NYR 3 12:09 Anisimov 4 5 17 24 30 42 25 28 35 36 41 93 5v5
NYR 3 8:25 Christensen 4 5 8 26 30 31 5 25 28 35 36 93 5v5
PHI 3 6:37 Richards 16 19 22 30 38 44 13 18 20 25 35 47 5v5
NYR 3 5:16 Callahan Deflect 4 5 17 24 30 42 6 18 28 35 41 5v4
NYR 3 2:30 Frolov 18 21 26 30 31 33 5 21 25 28 35 93 5v5
PHI 3 16:54 Pronger Goal 5 17 18 24 30 17 19 20 28 35 44 4v5
# Player EV PP SH
4 M. DEL ZOTTO 14:23 4 2 4:43 4 0 1:01 0 1
5 D. GIRARDI 17:59 6 3 3:20 1 0 4:14 0 2
8 B. PRUST 12:01 6 2 0:17 0 0 0:39 0 0
16 S. AVERY 14:09 3 3 0:00 0 0 0:00 0 0
17 B. DUBINSKY 8:54 2 0 5:36 4 0 4:33 0 3
18 M. STAAL 15:16 6 1 2:54 0 0 3:55 0 2
19 R. FEDOTENKO 11:59 1 2 0:16 0 0 3:44 0 3
21 D. STEPAN 7:48 1 4 1:44 0 0 0:19 0 0
22 B. BOYLE 15:50 3 1 0:17 0 0 1:36 0 0
24 R. CALLAHAN 8:52 2 0 5:36 4 0 4:33 0 3
26 E. CHRISTENSEN 14:18 5 2 2:00 0 0 0:00 0 0
30 H. LUNDQVIST 43:11 10 7 7:53 4 0 8:56 0 6
31 A. FROLOV 13:33 5 2 1:38 0 0 0:00 0 0
33 M. ROZSIVAL 14:45 2 1 4:33 3 0 4:02 0 3
38 M. SAUER 12:17 2 4 0:00 0 0 0:40 0 1
42 A. ANISIMOV 7:20 2 0 5:36 4 0 2:28 0 3
44 S. EMINGER 11:45 0 3 0:16 0 0 4:00 0 3
91 E. GRACHEV 8:30 0 3 0:39 0 0 0:00 0 0
94 D. BOOGAARD 6:16 0 2 0:00 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 3 2 0 0 0 0 0 0 3 0 0
2 7 7 4 5 3 0 0 0 0 2 0 0
3 5 3 4 2 1 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 13 10 7 4 0 0 0 0 6 0 0