Scoring Chances for Game 18 vs. Pittsburgh
They won!
I wanted to make sure I got at least one positive note in, as this game was the polar opposite of the game against the Edmonton Oilers. The New York Rangers allowed a whopping 32 total chances to the Pittsburgh Penguins, by far and away their highest total thus far. They were massacred at even strength, 24-10, with 6 of those 10 coming during a 10 minute stretch in the 2nd period that included Erik Christensen's goal. In particular, the team found no answer for Evgeni Malkin's line. Malkin himself was on ice for at least one scoring chance against every single Rangers' skater, and only Mike Sauer and Matt Gilroy managed to at least break even against him. One other positive was that the 1st line (the one with Marian Gaborik) did manage to outchance Sidney Crosby's line when they were matched up. On to the 'awards.'
Top Individual Performances: Rangers - 4 tied w/ two chances, Penguins - Sidney Crosby, 7 chances
Top ES Forwards: Todd White Even, Derek Stepan -2, Sean Avery -2
Bottom ES Forwards: Brian Boyle -7, Brandon Prust -6
Top ES Defenseman: Michael Sauer Even
Bottom ES Defenseman: Dan Girardi -10
The breakdown by score, at even strength:
NYR | PIT | Time | |
Leading | 4 | 10 | 19:13 |
Tied | 6 | 14 | 32:25 |
Trailing | 0 | 0 | 0:00 |
After the jump, the results for game 18, courtesy again of Vic Ferrari of timeonice.com
Scoring Chances for NHL Game Number 20251
Team | Period | Time | Note | NYR | Opponent | |||||||||||
NYR | 1 | 14:59 | Del Zotto | 4 | 5 | 10 | 26 | 30 | 31 | 9 | 14 | 29 | 44 | 58 | 87 | 5v5 |
PIT | 1 | 13:23 | Malkin | 4 | 5 | 8 | 19 | 22 | 30 | 4 | 7 | 24 | 29 | 45 | 71 | 5v5 |
PIT | 1 | 13:04 | Crosby | 5 | 17 | 18 | 24 | 30 | 3 | 7 | 9 | 29 | 87 | 4v4 | ||
PIT | 1 | 10:32 | Malkin | 4 | 5 | 16 | 21 | 30 | 31 | 3 | 5 | 14 | 25 | 29 | 71 | 5v5 |
PIT | 1 | 9:30 | Kunitz MS | 17 | 18 | 24 | 30 | 42 | 44 | 4 | 7 | 9 | 14 | 29 | 87 | 5v5 |
PIT | 1 | 8:21 | Asham | 4 | 5 | 10 | 26 | 30 | 31 | 24 | 29 | 44 | 45 | 58 | 71 | 5v5 |
PIT | 1 | 5:04 | Talbot | 4 | 5 | 21 | 26 | 30 | 31 | 3 | 5 | 24 | 25 | 29 | 71 | 5v5 |
PIT | 1 | 4:57 | Letestu | 4 | 5 | 8 | 19 | 22 | 30 | 3 | 5 | 10 | 18 | 25 | 29 | 5v5 |
PIT | 1 | 3:16 | Crosby MS | 4 | 5 | 10 | 17 | 21 | 30 | 17 | 27 | 29 | 44 | 58 | 87 | 5v5 |
PIT | 1 | 2:37 | Asham | 12 | 16 | 21 | 30 | 38 | 97 | 4 | 7 | 24 | 29 | 45 | 71 | 5v5 |
NYR | 1 | 2:23 | Staal MS | 10 | 17 | 18 | 30 | 44 | 9 | 29 | 44 | 58 | 87 | 4v4 | ||
PIT | 2 | 17:16 | Connor MS | 10 | 26 | 30 | 31 | 44 | 97 | 4 | 7 | 10 | 18 | 25 | 29 | 5v5 |
PIT | 2 | 15:46 | Crosby | 5 | 10 | 18 | 26 | 30 | 31 | 24 | 29 | 44 | 58 | 71 | 87 | 5v5 |
PIT | 2 | 14:29 | Goligoski Screen Post | 4 | 8 | 22 | 30 | 38 | 3 | 14 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 2 | 14:03 | Cooke Defl. | 18 | 19 | 30 | 42 | 44 | 3 | 24 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 2 | 13:26 | Crosby MS | 17 | 18 | 19 | 30 | 44 | 3 | 24 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 2 | 13:24 | Goligoski | 17 | 18 | 19 | 30 | 44 | 3 | 24 | 29 | 58 | 71 | 87 | 4v5 | |
NYR | 2 | 12:43 | Gaborik | 4 | 5 | 10 | 21 | 30 | 31 | 10 | 18 | 25 | 29 | 44 | 58 | 5v5 |
NYR | 2 | 12:42 | Frolov | 4 | 5 | 10 | 21 | 30 | 31 | 10 | 18 | 25 | 29 | 44 | 58 | 5v5 |
NYR | 2 | 9:45 | Christensen Goal | 8 | 19 | 26 | 30 | 38 | 97 | 3 | 5 | 9 | 10 | 29 | 71 | 5v5 |
NYR | 2 | 8:01 | Gaborik | 4 | 10 | 21 | 30 | 31 | 38 | 4 | 7 | 18 | 19 | 25 | 29 | 5v5 |
PIT | 2 | 6:51 | Rupp | 17 | 18 | 24 | 30 | 42 | 44 | 3 | 5 | 17 | 27 | 29 | 71 | 5v5 |
PIT | 2 | 6:16 | Dupuis | 8 | 18 | 19 | 22 | 30 | 44 | 3 | 5 | 9 | 14 | 29 | 87 | 5v5 |
PIT | 2 | 5:07 | Malkin | 4 | 5 | 10 | 21 | 30 | 31 | 4 | 7 | 24 | 29 | 45 | 71 | 5v5 |
NYR | 2 | 3:27 | Christensen MS | 12 | 16 | 18 | 26 | 30 | 44 | 10 | 17 | 25 | 29 | 44 | 58 | 5v5 |
NYR | 2 | 2:30 | Dubinsky | 5 | 17 | 24 | 30 | 44 | 3 | 14 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 3 | 18:29 | Letestu | 4 | 8 | 22 | 30 | 31 | 38 | 4 | 7 | 10 | 18 | 24 | 29 | 5v5 |
NYR | 3 | 11:39 | Frolov | 18 | 21 | 24 | 30 | 31 | 44 | 9 | 14 | 29 | 44 | 58 | 87 | 5v5 |
PIT | 3 | 11:01 | Malkin | 4 | 5 | 8 | 19 | 22 | 30 | 3 | 7 | 10 | 18 | 29 | 71 | 5v5 |
PIT | 3 | 10:53 | Cooke MS | 5 | 12 | 16 | 18 | 26 | 30 | 3 | 7 | 19 | 24 | 25 | 29 | 5v5 |
NYR | 3 | 10:20 | Gilroy | 12 | 16 | 26 | 30 | 38 | 97 | 3 | 7 | 19 | 24 | 25 | 29 | 5v5 |
PIT | 3 | 9:29 | Letang MS | 5 | 17 | 18 | 24 | 30 | 3 | 14 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 3 | 7:03 | Letestu | 10 | 26 | 30 | 38 | 44 | 4 | 7 | 10 | 18 | 29 | 4v4 | ||
PIT | 3 | 4:46 | Crosby Rbd | 4 | 5 | 17 | 24 | 30 | 31 | 7 | 29 | 45 | 58 | 71 | 87 | 5v5 |
PIT | 3 | 4:30 | Kunitz | 5 | 8 | 18 | 22 | 30 | 3 | 14 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 3 | 3:05 | Crosby | 8 | 17 | 18 | 30 | 44 | 3 | 14 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 3 | 2:35 | Kunitz | 8 | 18 | 22 | 24 | 30 | 44 | 3 | 14 | 29 | 58 | 71 | 87 | 5v5 |
PIT | 3 | 2:34 | Kunitz Goal | 8 | 18 | 22 | 24 | 30 | 44 | 3 | 14 | 29 | 58 | 71 | 87 | 5v5 |
PIT | 3 | 1:53 | Cooke Goal | 4 | 10 | 21 | 30 | 31 | 44 | 4 | 9 | 10 | 24 | 29 | 44 | 5v5 |
NYR | 3 | 1:27 | Staal Goal | 5 | 10 | 17 | 18 | 24 | 3 | 14 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 3 | 0:56 | Crosby MS | 5 | 8 | 18 | 22 | 30 | 3 | 14 | 29 | 58 | 71 | 87 | 4v5 | |
PIT | 4 | 4:25 | Malkin MS | 5 | 16 | 18 | 24 | 30 | 3 | 29 | 58 | 71 | 87 | 4v4 | ||
PIT | 4 | 4:09 | Malkin | 5 | 17 | 18 | 24 | 30 | 7 | 29 | 58 | 71 | 87 | 4v4 | ||
NYR | 4 | 1:23 | Callahan Goal | 5 | 17 | 18 | 24 | 30 | 4 | 7 | 24 | 29 | 87 | 4v4 |
# | Player | EV | PP | SH | ||||||
4 | M. DEL ZOTTO | 19:36 | 4 | 11 | 0:00 | 0 | 0 | 2:15 | 0 | 1 |
5 | D. GIRARDI | 19:43 | 4 | 14 | 0:00 | 0 | 0 | 7:52 | 2 | 3 |
8 | B. PRUST | 9:48 | 1 | 7 | 0:00 | 0 | 0 | 4:55 | 0 | 4 |
10 | M. GABORIK | 18:31 | 5 | 7 | 0:00 | 0 | 0 | 0:03 | 1 | 0 |
12 | T. WHITE | 5:13 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
16 | S. AVERY | 7:35 | 2 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 17:08 | 2 | 6 | 0:00 | 0 | 0 | 5:28 | 2 | 4 |
18 | M. STAAL | 21:53 | 4 | 10 | 0:00 | 0 | 0 | 7:31 | 1 | 7 |
19 | R. FEDOTENKO | 12:21 | 1 | 4 | 0:00 | 0 | 0 | 1:54 | 0 | 3 |
21 | D. STEPAN | 11:00 | 4 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
22 | B. BOYLE | 10:43 | 0 | 7 | 0:00 | 0 | 0 | 5:12 | 0 | 3 |
24 | R. CALLAHAN | 15:03 | 2 | 8 | 0:00 | 0 | 0 | 5:11 | 2 | 1 |
26 | E. CHRISTENSEN | 10:34 | 4 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
30 | H. LUNDQVIST | 51:38 | 10 | 24 | 0:00 | 0 | 0 | 11:57 | 1 | 8 |
31 | A. FROLOV | 12:12 | 5 | 9 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
38 | M. SAUER | 12:01 | 3 | 3 | 0:00 | 0 | 0 | 1:35 | 0 | 1 |
42 | A. ANISIMOV | 14:43 | 0 | 2 | 0:00 | 0 | 0 | 1:13 | 0 | 1 |
44 | S. EMINGER | 21:20 | 3 | 8 | 0:00 | 0 | 0 | 4:47 | 1 | 4 |
97 | M. GILROY | 9:15 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
3 | 3 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 32 | 10 | 24 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
For curiosity, the return of the head to head matchups: