Scoring Chances for Game 35 vs Philadelphia
The New York Rangers were outchanced 26-15 this game, a stark difference from the first game, which was much more even. The primary problem that arose for the Rangers was the tremendous depth that exists along the front line of the Philadelphia Flyers. Each Flyers' line found a matchup which they were able to control, most notably the Danny Briere Line vs the Brian Boyle line. On a positive note, the Rangers did play even with the Flyers at 5v5 for much of the game, falling off only once Nik Zherdev finally broke the scoreless tie midway through the 2nd period.
Top Individual Performances: Rangers - 4 tied w/ 2 chances; Flyers - Nikolay Zherdev, 4 chances (2 goals)
Top ES Forwards: Brandon Dubinsky +2, Alex Frolov +2
Bottom ES Forwards: Brian Boyle -6, Dale Weise -4
Top ES Defenseman: Marc Staal +3
Bottom ES Defenseman: Steve Eminger -6
The breakdown by score, at even strength:
NYR | PHI | Time | |
Leading | 0 | 0 | 0:00 |
Tied | 5 | 5 | 18:52 |
Trailing | 9 | 14 | 29:44 |
After the jump, the results for game 35, courtesy again of Vic Ferrari of timeonice.com
Scoring Chances for NHL Game Number 20473
Team | Period | Time | Note | NYR | Opponent | |||||||||||
NYR | 1 | 17:11 | Dubinsky Defl MS | 17 | 23 | 30 | 31 | 38 | 44 | 17 | 21 | 25 | 33 | 36 | 41 | 5v5 |
PHI | 1 | 15:18 | Van Riemsdyk | 17 | 23 | 30 | 33 | 44 | 17 | 21 | 25 | 33 | 41 | 93 | 4v5 | |
PHI | 1 | 15:17 | Van Riemsdyk | 17 | 23 | 30 | 33 | 44 | 17 | 21 | 25 | 33 | 41 | 93 | 4v5 | |
PHI | 1 | 15:06 | Carle MS | 17 | 23 | 30 | 33 | 44 | 17 | 21 | 25 | 33 | 41 | 93 | 4v5 | |
NYR | 1 | 14:43 | Fedotenko | 16 | 18 | 19 | 30 | 33 | 42 | 13 | 17 | 25 | 33 | 41 | 93 | 5v5 |
NYR | 1 | 12:29 | Staal | 5 | 17 | 18 | 19 | 30 | 31 | 6 | 18 | 25 | 28 | 33 | 5v4 | |
PHI | 1 | 10:38 | Van Riemsdyk | 16 | 23 | 30 | 32 | 38 | 44 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
PHI | 1 | 10:37 | Carter Rbd | 16 | 23 | 30 | 32 | 38 | 44 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
PHI | 1 | 9:31 | Briere | 5 | 8 | 17 | 30 | 38 | 18 | 19 | 28 | 33 | 44 | 48 | 4v5 | |
PHI | 1 | 7:54 | Zherdev MS | 4 | 5 | 17 | 18 | 26 | 30 | 5 | 28 | 33 | 44 | 93 | 5v4 | |
PHI | 1 | 5:31 | Hartnell | 10 | 21 | 26 | 30 | 38 | 44 | 5 | 19 | 22 | 25 | 33 | 48 | 5v5 |
PHI | 1 | 0:09 | Hartnell | 4 | 16 | 22 | 30 | 32 | 33 | 5 | 19 | 22 | 25 | 33 | 48 | 5v5 |
NYR | 2 | 18:54 | Gaborik Defl MS | 4 | 10 | 19 | 26 | 30 | 33 | 3 | 6 | 19 | 22 | 33 | 48 | 5v5 |
PHI | 2 | 16:45 | Van Riemsdyk | 16 | 23 | 30 | 32 | 38 | 44 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
NYR | 2 | 16:23 | Sauer | 4 | 8 | 16 | 23 | 30 | 38 | 6 | 17 | 21 | 33 | 41 | 93 | 5v5 |
NYR | 2 | 14:09 | Christensen Post | 4 | 10 | 21 | 26 | 30 | 33 | 6 | 17 | 21 | 33 | 41 | 93 | 5v5 |
PHI | 2 | 11:23 | Richards MS | 5 | 10 | 22 | 26 | 30 | 33 | 6 | 18 | 28 | 33 | 41 | 5v4 | |
PHI | 2 | 10:54 | Zherdev Goal | 4 | 10 | 22 | 26 | 30 | 33 | 6 | 18 | 28 | 33 | 41 | 93 | 5v5 |
PHI | 2 | 8:52 | Richards | 5 | 17 | 18 | 30 | 31 | 42 | 15 | 18 | 25 | 28 | 33 | 41 | 5v5 |
PHI | 2 | 8:26 | Powe Ms | 4 | 8 | 19 | 22 | 30 | 33 | 3 | 6 | 11 | 13 | 33 | 36 | 5v5 |
NYR | 2 | 5:46 | Weise | 5 | 16 | 18 | 23 | 30 | 32 | 15 | 17 | 25 | 28 | 33 | 41 | 5v5 |
PHI | 2 | 3:39 | Carle MS | 8 | 19 | 22 | 30 | 38 | 44 | 21 | 22 | 25 | 33 | 41 | 48 | 5v5 |
PHI | 2 | 2:34 | Carter | 5 | 10 | 18 | 21 | 26 | 30 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
NYR | 2 | 1:46 | Gaborik | 5 | 10 | 17 | 18 | 26 | 30 | 15 | 18 | 25 | 28 | 33 | 41 | 5v5 |
PHI | 2 | 1:28 | Carcillo | 4 | 10 | 21 | 26 | 30 | 33 | 13 | 18 | 25 | 33 | 36 | 41 | 5v5 |
NYR | 2 | 0:15 | Boyle | 5 | 8 | 18 | 19 | 22 | 30 | 3 | 6 | 11 | 19 | 22 | 33 | 5v5 |
PHI | 3 | 16:48 | Briere | 21 | 26 | 30 | 32 | 38 | 44 | 5 | 6 | 19 | 22 | 33 | 48 | 5v5 |
PHI | 3 | 16:41 | Nodl Goal | 4 | 10 | 21 | 26 | 30 | 33 | 5 | 15 | 18 | 28 | 33 | 44 | 5v5 |
PHI | 3 | 15:49 | Briere | 5 | 8 | 18 | 19 | 22 | 30 | 5 | 19 | 22 | 33 | 44 | 48 | 5v5 |
NYR | 3 | 11:58 | Stepan MS | 18 | 21 | 26 | 30 | 31 | 33 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
NYR | 3 | 11:43 | Frolov MS | 18 | 21 | 26 | 30 | 31 | 33 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
NYR | 3 | 11:38 | Stepan Goal | 18 | 21 | 26 | 30 | 31 | 33 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
PHI | 3 | 10:04 | Leino Goal Defl | 4 | 8 | 19 | 22 | 30 | 33 | 5 | 19 | 22 | 33 | 44 | 48 | 5v5 |
PHI | 3 | 8:50 | Zherdev | 16 | 23 | 30 | 32 | 33 | 38 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
NYR | 3 | 8:41 | Dubinsky | 10 | 17 | 23 | 30 | 33 | 38 | 5 | 15 | 18 | 28 | 33 | 44 | 5v5 |
PHI | 3 | 7:59 | Hartnell MS | 5 | 8 | 18 | 19 | 22 | 30 | 3 | 6 | 19 | 22 | 33 | 48 | 5v5 |
NYR | 3 | 6:05 | Boyle MS | 5 | 8 | 18 | 19 | 22 | 30 | 11 | 13 | 25 | 33 | 36 | 41 | 5v5 |
PHI | 3 | 4:54 | Zherdev Goal | 5 | 8 | 22 | 30 | 38 | 17 | 21 | 25 | 33 | 41 | 93 | 4v5 | |
NYR | 3 | 3:57 | Avery Post | 16 | 23 | 30 | 32 | 33 | 38 | 11 | 13 | 25 | 33 | 36 | 41 | 5v5 |
PHI | 3 | 2:18 | Carter | 5 | 8 | 18 | 19 | 22 | 30 | 3 | 6 | 17 | 21 | 33 | 93 | 5v5 |
PHI | 3 | 1:22 | Betts | 16 | 23 | 30 | 31 | 38 | 44 | 11 | 15 | 25 | 33 | 36 | 41 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | M. DEL ZOTTO | 12:01 | 3 | 6 | 2:40 | 0 | 1 | 0:00 | 0 | 0 |
5 | D. GIRARDI | 18:52 | 4 | 5 | 3:47 | 1 | 2 | 3:19 | 0 | 2 |
8 | B. PRUST | 12:58 | 3 | 6 | 0:18 | 0 | 0 | 2:16 | 0 | 2 |
10 | M. GABORIK | 14:52 | 4 | 5 | 2:08 | 0 | 1 | 0:00 | 0 | 0 |
16 | S. AVERY | 10:25 | 4 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 13:56 | 3 | 1 | 2:43 | 1 | 1 | 1:45 | 0 | 4 |
18 | M. STAAL | 21:11 | 8 | 5 | 2:57 | 1 | 1 | 2:27 | 0 | 0 |
19 | R. FEDOTENKO | 11:24 | 4 | 6 | 3:21 | 1 | 0 | 1:13 | 0 | 0 |
21 | D. STEPAN | 14:54 | 4 | 5 | 1:26 | 0 | 0 | 0:36 | 0 | 0 |
22 | B. BOYLE | 13:31 | 2 | 8 | 1:00 | 0 | 1 | 2:10 | 0 | 1 |
23 | C. DRURY | 9:50 | 5 | 5 | 0:55 | 0 | 0 | 2:00 | 0 | 3 |
26 | E. CHRISTENSEN | 12:17 | 6 | 6 | 2:21 | 0 | 2 | 0:00 | 0 | 0 |
30 | H. LUNDQVIST | 48:36 | 14 | 19 | 6:00 | 1 | 2 | 5:24 | 0 | 5 |
31 | A. FROLOV | 13:07 | 4 | 2 | 3:21 | 1 | 0 | 0:00 | 0 | 0 |
32 | D. WEISE | 6:43 | 2 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
33 | M. ROZSIVAL | 17:11 | 8 | 7 | 1:54 | 0 | 1 | 2:05 | 0 | 3 |
38 | M. SAUER | 13:59 | 4 | 8 | 0:00 | 0 | 0 | 1:47 | 0 | 2 |
42 | A. ANISIMOV | 10:58 | 1 | 1 | 1:09 | 0 | 0 | 0:48 | 0 | 0 |
44 | S. EMINGER | 13:58 | 1 | 7 | 0:00 | 0 | 0 | 1:10 | 0 | 3 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
2 | 6 | 8 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 26 | 14 | 19 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
The Head to Head Chart (click to enlarge):