Scoring Chances for Game 5 vs Toronto

No frills today.  Just the definition, some quick notes and the data.

A scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included, but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.

Top Forwards: Sean Avery, Erik Christensen, Alex Frolov, Brandon Prust and Artem Anisimov +3 each

Worst Forwards: Todd White (-4), Brian Boyle (-1), Derek Boogaard (-1)

And answering a question from voice22 today:

I’d like to see the stats for scoring chances vs goals on him (Ryan Callahan)

With last night, Callahan has 15 credited chances himself, and 0 goals.  While he's on the ice, 3 goals in 20 chances at even strength.  2 in 8 chances on the powerplay.  0 in 2 chances shorthanded.

Data after the jump.  Courtesy as usual of Vic Ferrari of timeonice.com

In the interest of time, mainly my own, no head to head charts this time. Here's the link instead.

Scoring Chances for NHL Game Number 20083

Team Period Time Note NYR Opponent
NYR 1 18:35 Christensen 8 26 31 38 43 97 8 9 11 23 37 50 5v5
TOR 1 17:37 Grabovski 17 18 24 33 42 43 2 15 32 42 50 81 5v5
TOR 1 16:21 MacArthur 4 5 16 19 21 43 8 16 23 41 50 84 5v5
NYR 1 14:33 Callahan 17 18 24 33 42 43 3 22 32 42 50 81 5v5
NYR 1 9:42 Anisimov 17 18 24 33 42 43 2 15 32 42 50 81 5v5
TOR 1 7:23 Kaberle MS 12 22 38 43 94 97 2 15 18 26 28 50 5v5
TOR 1 4:49 Schenn 12 17 18 19 33 43 2 8 9 11 37 50 5v5
TOR 1 4:44 Sjostrom 12 17 18 19 33 43 2 8 9 11 37 50 5v5
NYR 1 4:34 Stepan MS 16 19 21 38 43 97 8 9 11 23 37 50 5v5
NYR 1 3:49 Fedotenko Goal 16 19 21 38 43 97 3 9 11 22 37 50 5v5
NYR 1 2:48 Anisimov Goal 17 18 24 33 42 43 2 15 32 42 50 81 5v5
TOR 1 0:20 Versteeg Redirect MS 4 12 19 33 43 2 22 32 42 50 81 4v5
TOR 2 19:02 Brent MS 4 5 17 24 42 43 2 9 11 15 37 50 5v5
TOR 2 17:22 Orr Redirect MS 4 5 8 26 31 43 3 18 22 26 28 50 5v5
NYR 2 16:43 Anisimov MS 8 18 31 33 42 43 2 15 32 42 50 81 5v5
TOR 2 16:04 Grabovski 5 12 18 19 43 3 15 16 41 50 84 4v5
TOR 2 15:56 Kulemin 5 12 18 19 43 3 15 16 41 50 84 4v5
NYR 2 9:59 Gilroy Crossbar 8 26 31 38 43 97 8 9 11 23 37 50 5v5
TOR 2 4:00 Kessel 17 18 19 21 33 43 3 22 32 42 50 81 5v5
NYR 2 2:54 Del Zotto 4 5 16 19 26 43 2 9 11 15 37 50 5v5
TOR 2 0:39 Zigomanis Redirect 4 5 16 24 42 43 3 22 26 32 41 50 5v5
NYR 3 19:39 Callahan 4 5 17 24 42 43 2 15 16 41 50 84 5v5
NYR 3 17:43 Callahan 4 17 24 33 42 43 2 9 22 26 50 5v4
NYR 3 16:24 Christensen 4 5 21 26 31 43 2 18 22 26 50 5v4
NYR 3 15:44 Avery MS 8 16 18 22 33 43 3 9 11 15 37 50 5v5
NYR 3 15:15 Anisimov MS 17 18 24 33 42 43 2 15 32 42 50 81 5v5
NYR 3 14:16 Fedotenko 4 5 16 19 21 43 3 16 22 41 50 84 5v5
TOR 3 10:12 Zigomanis Redirect 8 12 22 38 43 97 3 22 26 32 50 81 5v5
TOR 3 8:57 Armstrong Goal 4 5 16 19 21 43 2 9 15 16 50 84 5v5
TOR 3 8:17 Versteeg breakaway 5 17 18 24 43 3 15 32 41 50 81 4v5
TOR 3 8:06 Phaneuf MS 5 17 18 24 43 3 15 32 41 50 81 4v5
NYR 3 4:16 Stepan 5 16 18 19 21 43 3 15 32 41 50 81 5v5
NYR 3 3:06 Christensen 8 18 26 31 33 43 3 9 22 32 41 50 5v5
# Player EV PP SH
4 M. DEL ZOTTO 19:13 3 5 3:00 2 0 3:34 0 1
5 D. GIRARDI 19:29 4 5 1:26 1 0 5:30 0 4
8 B. PRUST 12:28 5 2 0:01 0 0 2:00 0 0
12 T. WHITE 6:22 0 4 0:00 0 0 1:20 0 3
16 S. AVERY 15:35 6 3 0:08 0 0 0:00 0 0
17 B. DUBINSKY 16:31 5 5 1:36 1 0 4:29 0 2
18 M. STAAL 18:06 8 4 0:01 0 0 5:45 0 4
19 R. FEDOTENKO 14:20 5 5 0:00 0 0 2:12 0 3
21 D. STEPAN 14:45 4 3 2:02 1 0 0:39 0 0
22 B. BOYLE 4:20 1 2 0:00 0 0 1:55 0 0
24 R. CALLAHAN 15:53 5 3 1:21 1 0 4:28 0 2
26 E. CHRISTENSEN 12:21 4 1 1:50 1 0 0:00 0 0
31 A. FROLOV 12:41 4 1 1:42 1 0 0:01 0 0
33 M. ROZSIVAL 18:18 7 4 1:53 1 0 3:49 0 1
38 M. SAUER 9:35 4 2 0:00 0 0 0:00 0 0
42 A. ANISIMOV 13:10 6 3 1:17 1 0 1:34 0 0
43 M. BIRON 47:22 15 11 3:19 2 0 9:19 0 5
94 D. BOOGAARD 2:59 0 1 0:00 0 0 0:00 0 0
97 M. GILROY 10:03 4 2 0:18 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 6 6 5 0 0 0 0 0 1 0 0
2 3 6 3 4 0 0 0 0 0 2 0 0
3 8 4 6 2 2 0 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 16 15 11 2 0 0 0 0 5 0 0