Scoring Chances for Game 9 vs Carolina
In what was very much a defense optional game, the New York Rangers allowed a season high 24 chances to the Carolina Hurricanes, with 17 alone coming at even strength. They also had their two of their three worst periods of the season, with only the 3rd period against the Islanders (13 against) being more swiss cheesy than the 9 and 10 chances in the 1st and 3rd periods, respectively.
On the bright side, the team also managed 24 chances themselves, while posting their single best total of 12 scoring chances in the high scoring 2nd period. Both Henrik Lundqvist and Cam Ward should be praised for their efforts. For the defense, it's back to the drawing board.
Team Leaders : Rangers: Ryan Callahan 6 chances, Hurricances: Sergei Samsonov 6 chances
Top ES Forwards: Alex Frolov +2, Derek Stepan +1 (only forwards in the positive)
Bottom ES Forwards: Todd White, Ruslan Fedotenko, Artem Anisimov, Sean Avery all at -2
Top Defensemen: Dan Girardi +1
Bottom Defensemen: Steve Eminger -4
Scoring Chances for NHL Game Number 20138
Team | Period | Time | Note | NYR | Opponent | |||||||||||
NYR | 1 | 14:48 | Boyle | 4 | 5 | 16 | 19 | 22 | 30 | 6 | 14 | 15 | 26 | 30 | 77 | 5v5 |
NYR | 1 | 14:46 | Avery Rebound | 4 | 5 | 16 | 19 | 22 | 30 | 6 | 14 | 15 | 26 | 30 | 77 | 5v5 |
CAR | 1 | 14:32 | Samsonov MS | 4 | 5 | 16 | 19 | 22 | 30 | 6 | 14 | 15 | 26 | 30 | 77 | 5v5 |
NYR | 1 | 11:28 | Fedotenko | 4 | 5 | 16 | 19 | 22 | 30 | 6 | 15 | 26 | 30 | 53 | 77 | 5v5 |
CAR | 1 | 7:34 | Samsonov | 16 | 19 | 22 | 30 | 44 | 97 | 14 | 16 | 29 | 30 | 33 | 44 | 5v5 |
CAR | 1 | 7:33 | Samsonov Rebound | 16 | 19 | 22 | 30 | 44 | 97 | 14 | 16 | 29 | 30 | 33 | 44 | 5v5 |
CAR | 1 | 7:18 | Jokinen | 17 | 18 | 24 | 30 | 33 | 42 | 4 | 12 | 25 | 30 | 36 | 59 | 5v5 |
NYR | 1 | 6:40 | Frolov | 4 | 5 | 8 | 21 | 30 | 31 | 6 | 15 | 26 | 30 | 53 | 77 | 5v5 |
CAR | 1 | 6:03 | E. Staal | 5 | 17 | 18 | 24 | 30 | 12 | 14 | 25 | 30 | 36 | 77 | 4v5 | |
CAR | 1 | 5:55 | E. Staal | 5 | 17 | 18 | 24 | 30 | 12 | 14 | 25 | 30 | 36 | 77 | 4v5 | |
NYR | 1 | 5:13 | Fedotenko MS | 4 | 19 | 30 | 33 | 42 | 12 | 14 | 25 | 30 | 36 | 77 | 4v5 | |
CAR | 1 | 4:33 | Ruutu | 4 | 5 | 22 | 30 | 31 | 4 | 15 | 26 | 30 | 33 | 53 | 4v5 | |
CAR | 1 | 4:32 | Ruutu Rebound Goal | 4 | 5 | 22 | 30 | 31 | 4 | 15 | 26 | 30 | 33 | 53 | 4v5 | |
NYR | 1 | 3:33 | Callahan | 4 | 17 | 24 | 30 | 33 | 42 | 6 | 12 | 30 | 36 | 77 | 5v4 | |
CAR | 1 | 1:39 | Larose | 5 | 16 | 18 | 19 | 22 | 30 | 4 | 12 | 25 | 30 | 36 | 59 | 5v5 |
CAR | 2 | 19:04 | Skinner Goal | 17 | 18 | 24 | 30 | 33 | 42 | 12 | 25 | 26 | 30 | 53 | 77 | 5v5 |
NYR | 2 | 18:27 | Boyle | 4 | 5 | 16 | 19 | 22 | 30 | 6 | 15 | 26 | 30 | 53 | 77 | 5v5 |
NYR | 2 | 16:05 | Callahan | 4 | 17 | 24 | 30 | 33 | 42 | 6 | 16 | 29 | 30 | 77 | 5v4 | |
NYR | 2 | 15:54 | Callahan Goal | 4 | 17 | 24 | 30 | 33 | 42 | 6 | 16 | 29 | 30 | 77 | 5v4 | |
NYR | 2 | 15:07 | Anisimov | 17 | 18 | 24 | 30 | 33 | 42 | 4 | 12 | 25 | 30 | 36 | 59 | 5v5 |
NYR | 2 | 13:42 | Grachev Defl. MS | 12 | 26 | 30 | 44 | 91 | 97 | 6 | 14 | 16 | 29 | 30 | 77 | 5v5 |
CAR | 2 | 12:15 | Cole | 4 | 5 | 8 | 16 | 21 | 30 | 4 | 15 | 25 | 26 | 30 | 53 | 5v5 |
NYR | 2 | 10:37 | Callahan | 16 | 18 | 22 | 24 | 30 | 33 | 14 | 16 | 29 | 30 | 33 | 44 | 5v5 |
NYR | 2 | 7:59 | Christensen | 5 | 18 | 19 | 26 | 30 | 31 | 6 | 26 | 30 | 39 | 77 | 5v4 | |
NYR | 2 | 7:54 | Christensen | 5 | 18 | 19 | 26 | 30 | 31 | 6 | 26 | 30 | 39 | 77 | 5v4 | |
NYR | 2 | 7:35 | M. Staal Goal | 5 | 18 | 19 | 26 | 30 | 31 | 6 | 26 | 30 | 39 | 77 | 5v4 | |
CAR | 2 | 6:42 | Skinner Goal | 17 | 18 | 24 | 30 | 33 | 42 | 4 | 15 | 25 | 26 | 30 | 53 | 5v5 |
CAR | 2 | 5:19 | Samsonov | 8 | 12 | 26 | 30 | 44 | 97 | 6 | 14 | 16 | 29 | 30 | 77 | 5v5 |
NYR | 2 | 4:17 | Dubinsky Goal | 17 | 18 | 24 | 30 | 33 | 42 | 4 | 12 | 25 | 30 | 36 | 59 | 5v5 |
NYR | 2 | 3:49 | M. Staal | 8 | 18 | 21 | 30 | 31 | 33 | 15 | 30 | 33 | 36 | 44 | 59 | 5v5 |
CAR | 2 | 2:38 | Dwyer | 4 | 16 | 19 | 22 | 30 | 44 | 6 | 19 | 26 | 30 | 39 | 77 | 5v5 |
NYR | 2 | 1:05 | Callahan | 17 | 18 | 24 | 30 | 33 | 42 | 6 | 12 | 30 | 36 | 59 | 77 | 5v5 |
CAR | 3 | 14:29 | E. Staal | 8 | 12 | 18 | 30 | 33 | 91 | 4 | 12 | 14 | 25 | 29 | 30 | 5v5 |
CAR | 3 | 13:11 | Pitkanen MS | 4 | 5 | 17 | 24 | 30 | 42 | 4 | 12 | 25 | 30 | 59 | 5v4 | |
NYR | 3 | 12:48 | Girardi | 5 | 18 | 19 | 26 | 30 | 31 | 4 | 25 | 26 | 30 | 39 | 5v4 | |
NYR | 3 | 11:59 | Prust | 4 | 5 | 8 | 16 | 22 | 30 | 6 | 16 | 29 | 30 | 44 | 77 | 5v5 |
CAR | 3 | 11:13 | Cole | 4 | 16 | 24 | 30 | 33 | 42 | 4 | 15 | 25 | 26 | 30 | 53 | 5v5 |
NYR | 3 | 10:38 | Stepan | 17 | 18 | 21 | 24 | 30 | 33 | 4 | 12 | 14 | 25 | 30 | 36 | 5v5 |
CAR | 3 | 10:30 | Jokinen MS | 17 | 18 | 21 | 24 | 30 | 33 | 12 | 14 | 25 | 30 | 33 | 36 | 5v5 |
CAR | 3 | 8:53 | Larose | 8 | 12 | 30 | 44 | 91 | 97 | 6 | 16 | 29 | 30 | 59 | 77 | 5v5 |
NYR | 3 | 5:49 | Fedotenko | 4 | 5 | 16 | 19 | 22 | 30 | 15 | 26 | 30 | 33 | 44 | 53 | 5v5 |
CAR | 3 | 5:24 | Samsonov | 5 | 17 | 18 | 24 | 30 | 12 | 14 | 25 | 30 | 36 | 77 | 4v5 | |
NYR | 3 | 5:03 | Callahan | 5 | 17 | 18 | 24 | 30 | 12 | 14 | 25 | 30 | 36 | 77 | 4v5 | |
CAR | 3 | 4:00 | Cole Goal | 5 | 17 | 18 | 24 | 30 | 4 | 15 | 26 | 30 | 33 | 53 | 4v5 | |
CAR | 3 | 2:49 | Samsonov | 4 | 5 | 16 | 19 | 22 | 30 | 4 | 12 | 14 | 25 | 30 | 36 | 5v5 |
CAR | 3 | 2:47 | Staal Rebound | 4 | 5 | 16 | 19 | 22 | 30 | 4 | 12 | 14 | 25 | 30 | 36 | 5v5 |
CAR | 3 | 2:41 | Ruutu | 4 | 5 | 17 | 24 | 30 | 42 | 4 | 15 | 25 | 26 | 30 | 53 | 5v5 |
NYR | 3 | 2:23 | Christensen | 17 | 18 | 24 | 26 | 30 | 33 | 4 | 15 | 25 | 26 | 30 | 53 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | M. DEL ZOTTO | 16:33 | 7 | 7 | 5:31 | 3 | 1 | 1:50 | 1 | 2 |
5 | D. GIRARDI | 15:18 | 7 | 6 | 2:09 | 4 | 1 | 3:53 | 1 | 6 |
8 | B. PRUST | 10:34 | 3 | 4 | 0:14 | 0 | 0 | 0:00 | 0 | 0 |
12 | T. WHITE | 6:50 | 1 | 3 | 0:00 | 0 | 0 | 0:26 | 0 | 0 |
16 | S. AVERY | 15:51 | 7 | 9 | 0:24 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 13:54 | 5 | 5 | 4:32 | 3 | 1 | 2:21 | 1 | 4 |
18 | M. STAAL | 16:03 | 7 | 6 | 2:39 | 4 | 0 | 3:35 | 1 | 4 |
19 | R. FEDOTENKO | 12:58 | 5 | 7 | 1:42 | 4 | 0 | 2:02 | 1 | 0 |
21 | D. STEPAN | 10:05 | 3 | 2 | 1:58 | 0 | 0 | 0:11 | 0 | 0 |
22 | B. BOYLE | 13:40 | 7 | 7 | 0:24 | 0 | 0 | 1:45 | 0 | 2 |
24 | R. CALLAHAN | 14:50 | 6 | 6 | 4:10 | 3 | 1 | 1:30 | 1 | 4 |
26 | E. CHRISTENSEN | 11:36 | 2 | 1 | 3:26 | 4 | 0 | 0:00 | 0 | 0 |
30 | H. LUNDQVIST | 44:58 | 15 | 17 | 8:10 | 7 | 1 | 5:25 | 2 | 6 |
31 | A. FROLOV | 10:33 | 2 | 0 | 3:24 | 4 | 0 | 1:14 | 0 | 2 |
33 | M. ROZSIVAL | 16:47 | 7 | 6 | 4:56 | 3 | 0 | 1:32 | 1 | 0 |
42 | A. ANISIMOV | 14:01 | 3 | 5 | 4:16 | 3 | 1 | 1:21 | 1 | 0 |
44 | S. EMINGER | 13:39 | 1 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
91 | E. GRACHEV | 6:55 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
97 | M. GILROY | 13:25 | 1 | 4 | 1:05 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
2 | 12 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 10 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 24 | 15 | 17 | 7 | 1 | 0 | 0 | 2 | 6 | 0 | 0 |
Head to head tables are here: